World Croquet 2009 -Block A | ||
Players | Wins | Place |
Duncan Dixon (NZ) | 3 | 1 |
Ed Duckworth (ENG) | 3 | 2 |
James Death (ENG) | 2 | 3 |
Chris Clarke (ENG) | 2 | 4 |
James Le Moignan (JER) | 2 | 5 |
Ron Lloyd (USA) | 1 | 6 |
Tim Murphy (AUS) | 1 | 7 |
Johnny Osborn (USA) | 1 | 8 |
Martin Murray (SCO) | 0 | 9 |
Allan Morris (BEL) | 0 | 10 |
World Croquet 2009 -Block B | ||
Players | Wins | Place |
Robert Fulford (ENG) | 3 | 1 |
Jim Bast (USA) | 3 | 2 |
Kevin Beard (AUS) | 3 | 3 |
Jonathan Kirby (SCO) | 2 | 4 |
David Openshaw (ENG) | 2 | 5 |
Tony Le Moignan (JER) | 1 | 6 |
Trevor Herin (USA) | 1 | 7 |
Jerry Guest (ENG) | 0 | 8 |
Evan Newell (IRE) | 0 | 9 |
Koji Moriyama (JAP) | 0 | 10 |
World Croquet 2009 -Block C | ||
Players | Wins | Place |
Stephen Mulliner (ENG) | 3 | 1 |
Robert Fletcher (AUS) | 3 | 2 |
Peter Trimmer (ENG) | 2 | 3 |
Leo McBride (CAN) | 2 | 4 |
David Walters (WALES) | 2 | 5 |
Ken Bald (AUS) | 1 | 6 |
Anthony Ritchie (NZ) | 1 | 7 |
Charlie Gillmarten (USA) | 1 | 8 |
Chris Farthing (ENG) | 0 | 9 |
Peter Just (USA) | 0 | 10 |
World Croquet 2009 -Block D | ||
Players | Wins | Place |
Mark Avery (ENG) | 3 | 1 |
Paul Billings (USA) | 3 | 2 |
Samir Patel (ENG) | 2 | 3 |
Rutger Beijderwellen (NETH) | 2 | 4 |
Phillip Drew (NZ) | 1 | 5 |
Dick Knapp (USA) | 1 | 6 |
Mark Prater (AUS) | 1 | 7 |
Carole Jackson (SA) | 1 | 8 |
Simon Watkins (AUS) | 1 | 9 |
Jose Alvarez-Sala (SPAIN) | 0 | 10 |
World Croquet 2009 -Block E | ||
Players | Wins | Place |
Jamie Burch (ENG) | 3 | 1 |
Reg Bamford (SA) | 3 | 2 |
Robert Lowe (NZ) | 2 | 3 |
Danny Huneycutt (USA) | 2 | 4 |
Malcolm Fletcher (AUS) | 2 | 5 |
Rich Lamm (USA) | 2 | 6 |
Brian Storey (ENG) | 1 | 7 |
Ed Cunnigham (IRE) | 0 | 8 |
James Hopgood (SCO) | 0 | 9 |
Debbie Cornelius (ENG) | 0 | 10 |
World Croquet 2009 -Block F | ||
Players | Wins | Place |
David Maugham (ENG) | 3 | 1 |
David Bent (USA) | 2 | 2 |
Colin Irwin (ENG) | 2 | 3 |
Stephen Forster (AUS) | 2 | 4 |
Roger Jenkins (ENG) | 2 | 5 |
Bruce Fleming (AUS) | 2 | 6 |
Ian Burridge (WALES) | 1 | 7 |
Anton Varnas (SWE) | 1 | 8 |
Bob Cherry (USA) | 0 | 9 |
Kevin Wells (IOMAN) | 0 | 10 |
World Croquet 2009 -Block G | ||
Players | Wins | Place |
Stuart Lawrence (USA) | 2 | 1 |
Liz Fleming (AUS) | 2 | 2 |
Ian Lines (ENG) | 2 | 3 |
Brian Cumming (CAN) | 2 | 4 |
Marcus Evans (ENG) | 2 | 5 |
Damon Bidencope (USA) | 2 | 6 |
Bruno Hess (GER) | 1 | 7 |
Juan Ojeda (SPAIN) | 1 | 8 |
Paul Bennett (USA) | 1 | 9 |
Andrew Winn (ENG) | 0 | 10 |
World Croquet 2009 -Block H | ||
Players | Wins | Place |
John Gibbons (ENG) | 3 | 1 |
Aiken Hakes (NZ) | 3 | 2 |
Keith Aiton (SCO) | 2 | 3 |
Chris Patmore (ENG) | 2 | 4 |
Greg Fletcher (AUS) | 2 | 5 |
Doug Grimsley (USA) | 1 | 6 |
Chris Williams (WALES) | 1 | 7 |
Ben Rothman (USA) | 1 | 8 |
Andres de Diego (SPAIN) | 0 | 9 |
Paul Emmett (CAN) | 0 | 10 |
TOP FOUR ADVANCE TO KNOCKOUT FROM EACH BLOCK